Web Server Statistics for the Statistical LaboratoryProgram started at Wed-29-Jun-2005 17:41.
Analysed requests from Sun-25-Jul-2004 06:33 to Sun-01-Aug-2004 06:32 (7.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Successful requests: 59,190
Average successful requests per day: 8,456
Successful requests for pages: 27,975
Average successful requests for pages per day: 3,996
Failed requests: 8,847
Redirected requests: 4,428
Distinct files requested: 3,846
Distinct hosts served: 8,273
Corrupt logfile lines: 4
Data transferred: 2.53 gigabytes
Average data transferred per day: 369.57 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2004 | 57301 | 26793 | ![]() ![]() |
| Aug 2004 | 1889 | 1182 | ![]() |
Busiest month: Jul 2004 (26,793 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 100 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 6190 | 3353 | ![]() ![]() |
| Mon | 9488 | 4582 | ![]() ![]() ![]() ![]() |
| Tue | 9111 | 3685 | ![]() ![]() ![]() |
| Wed | 9390 | 4339 | ![]() ![]() ![]() |
| Thu | 9329 | 4250 | ![]() ![]() ![]() ![]() |
| Fri | 8696 | 3772 | ![]() ![]() ![]() |
| Sat | 6986 | 3994 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 2404 | 1311 | ![]() ![]() |
| 1 | 1872 | 967 | ![]() ![]() ![]() |
| 2 | 1750 | 987 | ![]() ![]() ![]() |
| 3 | 1629 | 972 | ![]() ![]() ![]() |
| 4 | 1908 | 1142 | ![]() ![]() ![]() ![]() |
| 5 | 1808 | 975 | ![]() ![]() ![]() |
| 6 | 1905 | 1057 | ![]() ![]() ![]() ![]() |
| 7 | 1683 | 986 | ![]() ![]() ![]() |
| 8 | 1734 | 996 | ![]() ![]() ![]() |
| 9 | 2492 | 1011 | ![]() ![]() ![]() |
| 10 | 6171 | 1244 | ![]() |
| 11 | 2855 | 1202 | ![]() ![]() ![]() ![]() ![]() |
| 12 | 2628 | 1293 | ![]() ![]() |
| 13 | 2435 | 1080 | ![]() ![]() ![]() ![]() |
| 14 | 2936 | 1291 | ![]() ![]() |
| 15 | 2710 | 1273 | ![]() |
| 16 | 3053 | 1474 | ![]() ![]() ![]() |
| 17 | 2934 | 1622 | ![]() ![]() ![]() |
| 18 | 2384 | 1214 | ![]() ![]() ![]() ![]() ![]() |
| 19 | 2196 | 1147 | ![]() ![]() ![]() ![]() |
| 20 | 2609 | 1299 | ![]() ![]() |
| 21 | 2188 | 1058 | ![]() ![]() ![]() ![]() |
| 22 | 2294 | 1153 | ![]() ![]() ![]() ![]() |
| 23 | 2612 | 1221 | ![]() ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 11074 | 20.76% | [unresolved numerical addresses] |
| 13776 | 19.50% | .com (Commercial) |
| 12600 | 13.98% | .uk (United Kingdom) |
| 7503 | 10.97% | .net (Networks) |
| 2539 | 7.29% | .edu (USA Higher Education) |
| 669 | 2.41% | .ca (Canada) |
| 883 | 2.32% | .de (Germany) |
| 1633 | 2.24% | .jp (Japan) |
| 603 | 1.94% | .fr (France) |
| 1015 | 1.84% | .it (Italy) |
| 902 | 1.80% | .au (Australia) |
| 14 | 1.40% | .by (Belarus) |
| 285 | 1.17% | .br (Brazil) |
| 91 | 0.88% | .ru (Russia) |
| 117 | 0.86% | .gr (Greece) |
| 50 | 0.79% | .no (Norway) |
| 663 | 0.78% | .nl (Netherlands) |
| 12 | 0.75% | .ph (Philippines) |
| 170 | 0.56% | .pl (Poland) |
| 156 | 0.51% | .org (Non Profit Making Organisations) |
| 184 | 0.44% | .se (Sweden) |
| 714 | 0.37% | .fi (Finland) |
| 100 | 0.36% | .il (Israel) |
| 88 | 0.35% | .mil (USA Military) |
| 58 | 0.35% | .int (International Treaty Organisations) |
| 300 | 0.34% | .ch (Switzerland) |
| 190 | 0.33% | .mx (Mexico) |
| 102 | 0.32% | .be (Belgium) |
| 91 | 0.32% | .pt (Portugal) |
| 135 | 0.31% | .tw (Taiwan) |
| 128 | 0.28% | .kr (South Korea) |
| 104 | 0.27% | .in (India) |
| 97 | 0.27% | .cz (Czech Republic) |
| 86 | 0.25% | .za (South Africa) |
| 209 | 0.24% | .gov (USA Government) |
| 217 | 0.23% | .nz (New Zealand) |
| 184 | 0.23% | .sg (Singapore) |
| 90 | 0.15% | .ar (Argentina) |
| 27 | 0.15% | .ie (Ireland) |
| 162 | 0.14% | .es (Spain) |
| 11 | 0.13% | .ma (Morocco) |
| 64 | 0.12% | .hk (Hong Kong) |
| 111 | 0.10% | .at (Austria) |
| 55 | 0.09% | .cy (Cyprus) |
| 17 | 0.08% | .pe (Peru) |
| 23 | 0.08% | [domain not given] |
| 119 | 0.08% | .us (United States) |
| 60 | 0.06% | .cr (Costa Rica) |
| 36 | 0.06% | .tr (Turkey) |
| 17 | 0.06% | .ec (Ecuador) |
| 84 | 0.06% | .dk (Denmark) |
| 13 | 0.05% | .th (Thailand) |
| 15 | 0.05% | .yu (Former Yugoslavia) |
| 18 | 0.04% | .id (Indonesia) |
| 26 | 0.04% | .sa (Saudi Arabia) |
| 29 | 0.04% | .lt (Lithuania) |
| 14 | 0.04% | .ua (Ukraine) |
| 66 | 0.04% | .ro (Romania) |
| 25 | 0.03% | .biz (Businesses) |
| 16 | 0.03% | .lk (Sri Lanka) |
| 14 | 0.03% | .cn (China) |
| 44 | 0.03% | .hu (Hungary) |
| 33 | 0.02% | .hr (Croatia) |
| 8 | 0.02% | .fj (Fiji) |
| 14 | 0.02% | .md (Moldova) |
| 10 | 0.02% | .ir (Iran) |
| 18 | 0.01% | .is (Iceland) |
| 15 | 0.01% | .lu (Luxembourg) |
| 13 | 0.01% | .lb (Lebanon) |
| 4 | 0.01% | .ve (Venezuela) |
| 12 | 0.01% | .bg (Bulgaria) |
| 5 | 0.01% | .cu (Cuba) |
| 24 | 0.01% | .sk (Slovakia) |
| 16 | 0.01% | .co (Colombia) |
| 5 | 0.01% | .ke (Kenya) |
| 7 | 0.01% | .my (Malaysia) |
| 5 | .sv (El Salvador) | |
| 3 | .vn (Vietnam) | |
| 6 | .uy (Uruguay) | |
| 27 | .ee (Estonia) | |
| 6 | [unknown domain] | |
| 12 | .cl (Chile) | |
| 3 | .gt (Guatemala) | |
| 1 | .jm (Jamaica) | |
| 5 | .pk (Pakistan) | |
| 7 | .uz (Uzbekistan) | |
| 2 | .mu (Mauritius) | |
| 7 | .do (Dominican Republic) | |
| 2 | .info (Informational) | |
| 2 | .bf (Burkina Faso) | |
| 4 | .np (Nepal) | |
| 6 | .vi (Virgin Islands (USA)) | |
| 1 | .nu (Niue) | |
| 2 | .al (Albania) | |
| 3 | .mg (Madagascar) | |
| 1 | .arpa (Arpanet) | |
| 1 | .jo (Jordan) | |
| 1 | .gh (Ghana) | |
| 1 | .pa (Panama) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 8783 | 6.13% | cam.ac.uk |
| 1716 | 4.09% | googlebot.com |
| 1645 | 0.35% | teoma.com |
| 1258 | 2.34% | inktomisearch.com |
| 1240 | 3.01% | comcast.net |
| 1077 | 0.84% | msn.com |
| 741 | 0.65% | aol.com |
| 714 | 217.221 | |
| 680 | 2.23% | wlv.ac.uk |
| 675 | 0.43% | rr.com |
| 539 | 0.08% | pipex.com |
| 528 | 0.90% | interbusiness.it |
| 496 | 0.99% | dundee.ac.uk |
| 457 | 0.53% | btcentralplus.com |
| 456 | 0.73% | verizon.net |
| 449 | 0.33% | attbi.com |
| 440 | 0.35% | t-dialin.net |
| 409 | 1.04% | ibm.com |
| 374 | 0.30% | ntli.net |
| 358 | 0.13% | rcn.com |
| 36155 | 74.55% | [not listed: 3,243 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 1054 | nethack |
| 425 | spoilers |
| 210 | backgammon |
| 199 | spoiler |
| 180 | of |
| 131 | kelly |
| 127 | and |
| 124 | in |
| 118 | problems |
| 107 | stochastic |
| 102 | to |
| 100 | markov |
| 90 | slashem |
| 88 | 3.4.3 |
| 83 | frank |
| 82 | cambridge |
| 81 | control |
| 77 | list |
| 76 | how |
| 71 | the |
| 67 | |
| 65 | theory |
| 64 | chain |
| 64 | research |
| 62 | notes |
| 60 | unix |
| 58 | a |
| 58 | carlo |
| 57 | monte |
| 55 | time |
| 8314 | [not listed: 2,487 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 35603 | 14671 | Windows |
| 20290 | 7793 | Windows XP | |
| 9074 | 3808 | Windows 2000 | |
| 3754 | 1838 | Windows 98 | |
| 1074 | 581 | Windows NT | |
| 867 | 323 | Windows ME | |
| 242 | 194 | Windows 95 | |
| 246 | 110 | Windows Server 2003 | |
| 56 | 24 | Unknown Windows | |
| 2 | 8793 | 6610 | OS unknown |
| 3 | 6128 | 3867 | Known robots |
| 4 | 7269 | 2075 | Unix |
| 6717 | 1863 | Linux | |
| 162 | 98 | SunOS | |
| 250 | 45 | Other Unix | |
| 66 | 42 | BSD | |
| 27 | 12 | HP-UX | |
| 42 | 11 | AIX | |
| 5 | 4 | OSF1 | |
| 5 | 1153 | 576 | Macintosh |
| 6 | 4 | 4 | OS/2 |
| 7 | 4 | 4 | Amiga |
| 8 | 2 | 2 | BeOS |
| 9 | 1 | 1 | OpenVMS |
| 10 | 1 | 1 | Palm OS |
| 11 | 2 | 0 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 49156 | 200 OK |
| 2730 | 206 Partial content |
| 4428 | 301 Document moved permanently |
| 7304 | 304 Not modified since last retrieval |
| 16 | 400 Bad request |
| 3 | 401 Authentication required |
| 181 | 403 Access forbidden |
| 8634 | 404 Document not found |
| 7 | 405 Method not allowed |
| 5 | 408 Request timeout |
| 1 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 8172 | |
| 1B- 10B | 27 | |
| 11B- 100B | 561 | |
| 101B- 1kB | 15647 | 0.23% |
| 1kB- 10kB | 20443 | 3.09% |
| 10kB-100kB | 9500 | 11.58% |
| 100kB- 1MB | 4463 | 42.74% |
| 1MB- 10MB | 360 | 30.24% |
| 10MB-100MB | 17 | 12.12% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 5190 | 42.71% | .pdf [Adobe Portable Document Format] |
| 2600 | 21.73% | .ps [PostScript] |
| 127 | 11.91% | .swf |
| 14790 | 9.15% | .html [Hypertext Markup Language] |
| 3654 | 7.79% | .jpg [JPEG graphics] |
| 12764 | 1.94% | [directories] |
| 214 | 1.41% | .gz [Gzip compressed files] |
| 208 | 1.41% | .ps.gz |
| 114 | 0.97% | .djvu |
| 95 | 0.45% | .JPG |
| 5844 | 0.39% | .gif [GIF graphics] |
| 6275 | 0.34% | .png [PNG graphics] |
| 11 | 0.29% | .ppt |
| 142 | 0.19% | .bib |
| 45 | 0.17% | .dvi |
| 12 | 0.14% | .zip [Zip archives] |
| 7313 | 0.41% | [not listed: 18 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1537 | 25.58% | /~afrb2/ |
| 434 | 12.53% | /~krice/ |
| 6063 | 11.83% | /~rrw1/ |
| 1438 | 6.04% | /~grg/ |
| 3343 | 5.40% | /~frank/ |
| 9207 | 5.00% | /webstats/ |
| 3625 | 4.76% | /Dept/ |
| 451 | 3.83% | /Reports/ |
| 1416 | 3.64% | /~steve/ |
| 1672 | 2.15% | /~djw1005/ |
| 10075 | 2.06% | /~eva/ |
| 835 | 1.87% | /~lab/ |
| 1257 | 1.67% | /~mcmc/ |
| 566 | 1.67% | /~chris/ |
| 638 | 1.30% | /~pat/ |
| 288 | 1.05% | /~yms/ |
| 982 | 1.04% | /Postgrad/ |
| 534 | 1.04% | /~james/ |
| 369 | 0.93% | /~ruth/ |
| 267 | 0.84% | /~ostap/ |
| 333 | 0.79% | /~helen/ |
| 7210 | 0.77% | [root directory] |
| 152 | 0.64% | /~nilanjan/ |
| 169 | 0.60% | /~dsu20/ |
| 259 | 0.52% | /~doug/ |
| 118 | 0.44% | /~rjs57/ |
| 50 | 0.41% | /~dkht2/ |
| 347 | 0.23% | /~johnson/ |
| 12 | 0.20% | /~ejt24/ |
| 70 | 0.17% | /History/ |
| 66 | 0.16% | /~ygit/ |
| 61 | 0.16% | /~michail/ |
| 2720 | 0.08% | /~sret1/ |
| 60 | 0.07% | /~cag27/ |
| 613 | 0.07% | /probweb/ |
| 315 | 0.06% | /cgi-bin/ |
| 195 | 0.05% | /Seminars/ |
| 24 | 0.05% | /~meena/ |
| 120 | 0.05% | /Rollo/ |
| 30 | 0.04% | /workshops/ |
| 378 | 0.04% | /~chj20/ |
| 216 | 0.03% | /~jm288/ |
| 64 | 0.02% | /~agt24/ |
| 14 | 0.02% | /~whittle/ |
| 22 | 0.01% | /~nrf21/ |
| 3 | 0.01% | /Openday/ |
| 572 | 0.05% | [not listed: 11 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 4038 | 0.74% | 1/Aug/04 06:31 | / |
| 2810 | 0.03% | 1/Aug/04 05:59 | /~eva/personal.css |
| 2284 | 1.07% | 1/Aug/04 06:06 | /~eva/nethack/spoilerlist.html |
| 2047 | 0.06% | 1/Aug/04 06:31 | /~sret1/ |
| 1322 | 0.01% | 1/Aug/04 05:45 | /labstyle.css |
| 1032 | 0.01% | 1/Aug/04 06:09 | /robots.txt |
| 1016 | 0.01% | 1/Aug/04 05:55 | /webstats/images/barb2.png |
| 903 | 31/Jul/04 23:58 | /webstats/images/barb1.png | |
| 864 | 31/Jul/04 23:58 | /webstats/images/barb8.png | |
| 743 | 1/Aug/04 04:50 | /new.gif | |
| 726 | 31/Jul/04 23:58 | /webstats/images/barb4.png | |
| 673 | 0.01% | 1/Aug/04 05:47 | /~sret1/backgammon/ |
| 518 | 1/Aug/04 06:31 | /~rrw1/home.gif | |
| 405 | 31/Jul/04 23:58 | /webstats/images/barb16.png | |
| 383 | 31/Jul/04 23:58 | /webstats/images/barb32.png | |
| 380 | 3.80% | 1/Aug/04 06:05 | /webstats/stats.html |
| 347 | 0.02% | 1/Aug/04 06:30 | /~mcmc/ |
| 343 | 18.81% | 31/Jul/04 13:24 | /~afrb2/book/whole.pdf |
| 332 | 31/Jul/04 23:54 | /webstats/images/barb2.gif | |
| 324 | 0.03% | 1/Aug/04 05:23 | /~frank/ |
| 314 | 0.05% | 1/Aug/04 05:53 | /~eva/slashem/ |
| 309 | 0.13% | 1/Aug/04 04:33 | /Dept/People/ |
| 294 | 31/Jul/04 23:54 | /webstats/images/barb1.gif | |
| 249 | 31/Jul/04 23:54 | /webstats/images/barb4.gif | |
| 241 | 0.02% | 1/Aug/04 01:46 | /cgi-bin/resreps.pl |
| 40 | 31/Jul/04 18:39 | /cgi-bin/resreps.pl?term=2004&field=year&list | |
| 16 | 28/Jul/04 15:03 | /cgi-bin/resreps.pl?term=2004-01&field=number | |
| 12 | 31/Jul/04 10:14 | /cgi-bin/resreps.pl?term=2003&field=year&list | |
| 239 | 31/Jul/04 23:54 | /webstats/images/barb8.gif | |
| 234 | 2.00% | 1/Aug/04 00:55 | /~afrb2/stoc-calc.pdf |
| 229 | 31/Jul/04 23:58 | /webstats/images/analogo.png | |
| 225 | 0.07% | 1/Aug/04 05:36 | /~afrb2/ |
| 224 | 0.03% | 31/Jul/04 23:58 | /webstats/dom.png |
| 216 | 0.02% | 31/Jul/04 23:58 | /webstats/code.png |
| 211 | 0.03% | 31/Jul/04 23:58 | /webstats/type.png |
| 209 | 0.02% | 31/Jul/04 23:58 | /webstats/os.png |
| 207 | 1/Aug/04 06:00 | /~eva/official.css | |
| 205 | 0.03% | 31/Jul/04 23:58 | /webstats/dir.png |
| 202 | 0.14% | 1/Aug/04 04:55 | /~eva/nethack/ |
| 183 | 0.05% | 1/Aug/04 06:13 | /~eva/images/unicorn.gif |
| 180 | 31/Jul/04 23:54 | /webstats/images/barb16.gif | |
| 176 | 1/Aug/04 04:12 | /~rrw1/rrw1.css | |
| 163 | 0.07% | 1/Aug/04 05:22 | /~eva/nethack/pets2.html |
| 163 | 1/Aug/04 06:24 | /webstats/reportmagic/ | |
| 159 | 0.03% | 1/Aug/04 05:54 | /webstats/reportmagic/GENERAL.html |
| 159 | 0.01% | 1/Aug/04 00:39 | /Postgrad/MPhil/ |
| 158 | 0.06% | 1/Aug/04 04:02 | /~frank/PAPERS/ |
| 158 | 0.99% | 1/Aug/04 04:13 | /~mcmc/pages/list.html |
| 156 | 31/Jul/04 23:56 | /webstats/reportmagic/analogo.gif | |
| 155 | 0.02% | 31/Jul/04 23:56 | /webstats/reportmagic/rmlogo.gif |
| 150 | 31/Jul/04 23:54 | /webstats/images/barb32.gif | |
| 149 | 31/Jul/04 21:11 | /~eva/getstarted.css | |
| 144 | 0.05% | 1/Aug/04 05:27 | /~eva/slashem/pets.html |
| 144 | 0.03% | 1/Aug/04 06:10 | /~pat/ |
| 142 | 0.03% | 1/Aug/04 04:50 | /~eva/ |
| 141 | 0.17% | 1/Aug/04 06:21 | /~rrw1/oc/L01.pdf |
| 138 | 0.01% | 31/Jul/04 23:56 | /webstats/reportmagic/navfile.html |
| 134 | 1/Aug/04 05:21 | /~eva/faq/faq.css | |
| 133 | 1/Aug/04 05:21 | /~eva/faq/contents.png | |
| 133 | 1/Aug/04 05:21 | /~eva/faq/next.png | |
| 132 | 31/Jul/04 23:54 | /webstats/images/html2.gif | |
| 131 | 0.01% | 1/Aug/04 04:20 | /~mcmc/pages/latest.html |
| 130 | 0.01% | 1/Aug/04 06:21 | /~krice/winbugsthemovie.html |
| 127 | 11.91% | 1/Aug/04 06:23 | /~krice/winbugsthemovie.swf |
| 127 | 1/Aug/04 05:21 | /~eva/faq/up.png | |
| 127 | 1/Aug/04 05:21 | /~eva/faq/prev.png | |
| 124 | 0.05% | 1/Aug/04 04:40 | /~eva/nethack/endgame.html |
| 123 | 0.01% | 1/Aug/04 02:01 | /Vacancies/ |
| 119 | 0.04% | 1/Aug/04 04:42 | /~rrw1/oc/ |
| 118 | 0.02% | 1/Aug/04 02:51 | /~rrw1/ |
| 115 | 31/Jul/04 23:56 | /webstats/reportmagic/triangle.gif | |
| 111 | 0.02% | 1/Aug/04 04:33 | /~chris/ |
| 102 | 0.02% | 1/Aug/04 04:12 | /~mcmc/pages/links.html |
| 101 | 0.04% | 1/Aug/04 05:29 | /~eva/nethack/iaq.html |
| 100 | 1/Aug/04 04:42 | /~rrw1/oc/broom97.gif | |
| 100 | 0.02% | 1/Aug/04 05:59 | /~eva/slashem/dungeon.html |
| 100 | 0.03% | 1/Aug/04 04:26 | /~djw1005/Stats/AboutMe/cv.html |
| 98 | 0.52% | 31/Jul/04 16:42 | /~rrw1/timeseries/t.pdf |
| 97 | 0.02% | 1/Aug/04 00:15 | /~steve/ |
| 97 | 0.02% | 1/Aug/04 06:09 | /~johnson/ |
| 97 | 0.04% | 1/Aug/04 05:24 | /~eva/slashem/demogorgon.html |
| 94 | 0.03% | 1/Aug/04 04:34 | /~rrw1/opt/index98.html |
| 94 | 0.98% | 31/Jul/04 19:41 | /~rrw1/mor/s.pdf |
| 94 | 0.01% | 1/Aug/04 01:04 | /~grg/ |
| 94 | 0.01% | 1/Aug/04 06:20 | /Dept/contact.html |
| 91 | 1/Aug/04 03:37 | /~rrw1/opt/lp1.gif | |
| 90 | 0.01% | 1/Aug/04 05:16 | /~james/Markov/ |
| 89 | 0.01% | 31/Jul/04 23:35 | /~afrb2/kelly_book.html |
| 87 | 0.01% | 1/Aug/04 02:54 | /~eva/slashem/toilets.html |
| 87 | 0.36% | 1/Aug/04 02:04 | /~mcmc/pages/listam.html |
| 87 | 1/Aug/04 05:23 | /Dept/People/kelly.html | |
| 87 | 1/Aug/04 06:31 | /~rrw1/stats/regress1.gif | |
| 86 | 0.03% | 1/Aug/04 04:03 | /~rrw1/stats/ |
| 84 | 0.02% | 1/Aug/04 02:51 | /~rrw1/icons/cover.gif |
| 84 | 0.01% | 1/Aug/04 02:51 | /~rrw1/icons/cambridgeT.gif |
| 80 | 0.01% | 1/Aug/04 02:21 | /~rrw1/research/unsolved.html |
| 80 | 0.01% | 1/Aug/04 02:55 | /~eva/slashem/spell.html |
| 77 | 0.02% | 1/Aug/04 01:04 | /~grg/scudo04-1a.jpg |
| 77 | 0.01% | 1/Aug/04 05:52 | /~rrw1/timeseries/ |
| 74 | 1/Aug/04 04:36 | /probweb/ | |
| 74 | 0.81% | 1/Aug/04 00:09 | /~afrb2/book/ch3.pdf |
| 73 | 0.04% | 31/Jul/04 20:16 | /cgi-bin/mcmcsearch.pl |
| 73 | 0.02% | 1/Aug/04 04:26 | /~djw1005/Stats/AboutMe/damon-cv.jpg |
| 71 | 1/Aug/04 04:32 | /~eva/minifaq/ | |
| 71 | 0.12% | 30/Jul/04 08:44 | /~steve/mypapers/andbh01.pdf |
| 70 | 0.20% | 31/Jul/04 11:46 | /~frank/PAPERS/DHK.pdf |
| 69 | 0.01% | 1/Aug/04 04:51 | /Postgrad/phdapply.html |
| 69 | 1/Aug/04 01:41 | /Reports/ | |
| 69 | 0.01% | 1/Aug/04 04:12 | /~rrw1/teaching/ |
| 69 | 0.11% | 1/Aug/04 01:38 | /~frank/PAPERS/AAP007.pdf |
| 67 | 0.01% | 1/Aug/04 04:13 | /~rrw1/mor/ |
| 67 | 0.02% | 1/Aug/04 02:13 | /~frank/pf/ |
| 67 | 0.01% | 1/Aug/04 04:32 | /~eva/minifaq/printers.html |
| 66 | 0.02% | 1/Aug/04 04:30 | /~eva/slashem/polyself.html |
| 65 | 1/Aug/04 05:53 | /~rrw1/timeseries/arplotP.gif | |
| 65 | 0.01% | 31/Jul/04 17:52 | /~yms/ |
| 64 | 1/Aug/04 02:17 | /~frank/rsn.html | |
| 64 | 0.02% | 1/Aug/04 02:55 | /~eva/slashem/potions.html |
| 63 | 1/Aug/04 00:15 | /~steve/MCMC.css | |
| 63 | 1/Aug/04 04:17 | /~eva/slashem/rings.html | |
| 62 | 0.01% | 1/Aug/04 00:15 | /~steve/ucam_l2.gif |
| 62 | 0.03% | 1/Aug/04 05:56 | /~eva/slashem/skills.html |
| 60 | 31/Jul/04 21:09 | /~frank/sn/ | |
| 59 | 0.01% | 1/Aug/04 04:32 | /~eva/unixref.html |
| 59 | 0.02% | 1/Aug/04 02:54 | /~eva/slashem/services.html |
| 58 | 0.51% | 1/Aug/04 04:04 | /~rrw1/stats/Sa5.pdf |
| 58 | 0.01% | 1/Aug/04 04:56 | /~eva/slashem/armour.html |
| 57 | 0.01% | 31/Jul/04 19:49 | /~ptrf/ |
| 57 | 0.02% | 1/Aug/04 02:54 | /~eva/slashem/blackmarket.html |
| 56 | 1/Aug/04 04:12 | /~rrw1/teaching/lecture.gif | |
| 56 | 0.03% | 1/Aug/04 05:56 | /~eva/slashem/races.html |
| 56 | 0.01% | 31/Jul/04 23:35 | /~djw1005/ |
| 56 | 1/Aug/04 04:12 | /~rrw1/teaching/home.gif | |
| 56 | 0.43% | 1/Aug/04 04:44 | /~rrw1/oc/La5.pdf |
